Description
- Flexible Installation, ceiling suspended and floor standing.
- Easy Convenient Installation and Maintenance, washable filter design.
- Auto-Swing Function, built-in two louver motor, vertical and horizontal air-flow adjustment.
- LED Display, more intuitive, and simple error code shown in display.
- New Upper and Lower Buckle Type Wheel Case, can be removed alone, which is convenient to adjust the wheel motor.
- Remote Control Included.
TECHNICAL SPECIFICATIONS | |
BTU | 36.000 |
Ton | 3 |
Power Supply | 208~230V/1Ph/60Hz |
SEER | 13 |
Heat Pump | No |
WiFi | No |
Refrigerant Gas | R410A |
Installation Kit | No |
SKU | FCAC-36 |
DIMENSIONS | WEIGHT | ||||||||||||||||||||||||||||||||||||||||||
UNIT | |||||||||||||||||||||||||||||||||||||||||||
Net Dimension (W*H*D) | 49 × 9 × 27 in 1245 x 240 x 680 mm |
Net | 77 lb 35 kg |
||||||||||||||||||||||||||||||||||||||||
Packing Dimension (W*H*D) | 52 x 13 x 30 in 1325 x 325 x 770 mm |
Packing | 90 lb 41 kg |
***You can make your orders per model and optimize the loading capacities for the container.
WHOLESALER | |
LOADING x CONTAINER | 40HQ Floor Loaded |
Sets | 189 Pcs |
* This Instruction Manual contains: Installation Manual, Operation Instruction Manual and other help information.