Description
- Copper pipes
- Blue fin
| TECHNICAL SPECIFICATIONS | |
| Ton | 10 |
| Power Supply | 208~230V/3Ph/60Hz |
| SEER | 13 |
| Heat Pump | No |
| Refrigerant Gas | R410A |
| Compressor Brand | Copeland |
| Compressor Type | Scroll |
| SKU | ERCT-100WN1-D |
| DIMENSIONS | WEIGHT | ||||||||||||||||||||||||||||||||||||||||||
| UNIT | |||||||||||||||||||||||||||||||||||||||||||
| Net Dimension (W*H*D) | 58 x 44 x 48 in 1483 x 1138 x 1231 mm |
Net | 739 lb 335 kg |
||||||||||||||||||||||||||||||||||||||||
| Packing Dimension (W*H*D) | 59 x 49 x 45 in 1492 x 1248 x 1146 mm |
Packing | 763 lb 346 kg |
||||||||||||||||||||||||||||||||||||||||
***You can make your orders per model and optimize the loading capacities for the container.
| WHOLESALER | |
| LOADING x CONTAINER | 40HQ Floor Loaded |
| Sets | – Pcs |



