Description
- Copper pipes
- Blue fin
| TECHNICAL SPECIFICATIONS | |
| Ton | 7.5 |
| Power Supply | 208~230V/3Ph/60Hz |
| SEER | 13 |
| Heat Pump | No |
| Refrigerant Gas | R410A |
| Compressor Brand | Copeland |
| Compressor Type | Scroll |
| SKU | ERCT-075CWN1-D |
| DIMENSIONS | WEIGHT | ||||||||||||||||||||||||||||||||||||||||||
| UNIT | |||||||||||||||||||||||||||||||||||||||||||
| Net Dimension (W*H*D) | 58 x 33 x 44 in 1475 x 840 x 1130 mm |
Net | 509 lb 231 kg |
||||||||||||||||||||||||||||||||||||||||
| Packing Dimension (W*H*D) | 59 x 34 x 45 in 1497 x 867 x 1152 mm |
Packing | 520 lb 236 kg |
||||||||||||||||||||||||||||||||||||||||
***You can make your orders per model and optimize the loading capacities for the container.
| WHOLESALER | |
| LOADING x CONTAINER | 40HQ Floor Loaded |
| Sets | – Pcs |



