Description
- Copper pipes
- Blue fin
| TECHNICAL SPECIFICATIONS | |
| Ton | 5 |
| Power Supply | 208~230V/1Ph/60Hz |
| SEER | 13 |
| Heat Pump | No |
| Refrigerant Gas | R410A |
| Compressor Brand | Copeland |
| Compressor Type | Scroll |
| SKU | ERC-60CWN1-X10 |
| DIMENSIONS | WEIGHT | ||||||||||||||||||||||||||||||||||||||||||
| UNIT | |||||||||||||||||||||||||||||||||||||||||||
| Dimension (W*H*D) | 45 x 34 x 30 in 1152 x 855 x 765 mm |
Net | 333 lb 151 kg |
||||||||||||||||||||||||||||||||||||||||
| Packing | 340 lb 154 kg |
||||||||||||||||||||||||||||||||||||||||||
***You can make your orders per model and optimize the loading capacities for the container.
| WHOLESALER | |
| LOADING x CONTAINER | 40HQ Floor Loaded |
| Sets | – Pcs |



