Description
- Copper pipes
- Blue fin
| TECHNICAL SPECIFICATIONS | |
| Ton | 25 |
| Power Supply | 208~230V/3Ph/60Hz |
| SEER | 13 |
| Heat Pump | No |
| Refrigerant Gas | R410A |
| Compressor Brand | Copeland |
| Compressor Type | Scroll |
| SKU | ERCT-250CWN1-D |
| DIMENSIONS | WEIGHT | ||||||||||||||||||||||||||||||||||||||||||
| UNIT | |||||||||||||||||||||||||||||||||||||||||||
| Net Dimension (W*H*D) | 87 x 49 x 91 in 2220 x 1245 x 2320 mm |
Net | 1973 lb 895 kg |
||||||||||||||||||||||||||||||||||||||||
| Packing Dimension (W*H*D) | 91 x 50 x 91 in 2230 x 1275 x 2330 mm |
Packing | 2039 lb 925 kg |
||||||||||||||||||||||||||||||||||||||||
***You can make your orders per model and optimize the loading capacities for the container.
| WHOLESALER | |
| LOADING x CONTAINER | 40HQ Floor Loaded |
| Sets | – Pcs |



