Description
- Flexible Installation, ceiling suspended and floor standing.
- Easy Convenient Installation and Maintenance, washable filter design.
- Auto-Swing Function, built-in two louver motor, vertical and horizontal air-flow adjustment.
- LED Display, more intuitive, and simple error code shown in display.
- New Upper and Lower Buckle Type Wheel Case, can be removed alone, which is convenient to adjust the wheel motor.
- Remote Control Included.
| TECHNICAL SPECIFICATIONS | |
| BTU | 24,000 |
| Ton | 2 |
| Power Supply | 208~230V/1Ph/60Hz |
| SEER | 13 |
| Heat Pump | No |
| WiFi | No |
| Refrigerant Gas | R410A |
| Installation Kit | No |
| SKU | FCA-24 |
| DIMENSIONS | WEIGHT | ||||||||||||||||||||||||||||||||||||||||||
| UNIT | |||||||||||||||||||||||||||||||||||||||||||
| Net Dimension (W*H*D) | 49 x 26 3/4 x 8 7/8 in 1245 x 680 x 225 mm |
Net | 77 lb 35 kg |
||||||||||||||||||||||||||||||||||||||||
| Packing Dimension (W*H*D) | 52 1/8 x 30 1/4 x 12 3/4 in 1324 x 769 x 324 mm |
Packing | 90 lb 41 kg |
||||||||||||||||||||||||||||||||||||||||
***You can make your orders per model and optimize the loading capacities for the container.
| WHOLESALER | |
| LOADING x CONTAINER | 40HQ Floor Loaded |
| Sets | 162 Pcs |
* This Instruction Manual contains: Installation Manual, User’s Manual and other help information.


