Description
- Copper pipes
- Blue fin
| TECHNICAL SPECIFICATIONS | |
| Ton | 20 |
| Power Supply | 208~230V/3Ph/60Hz |
| SEER | 13 |
| Heat Pump | No |
| Refrigerant Gas | R410A |
| Compressor Brand | Copeland |
| Compressor Type | Scroll |
| SKU | ERCT-200CWN1-D |
| DIMENSIONS | WEIGHT | ||||||||||||||||||||||||||||||||||||||||||
| UNIT | |||||||||||||||||||||||||||||||||||||||||||
| Net Dimension (W*H*D) | 86 x 49 x 66 in 2192 x 1247 x 1670 mm |
Net | 1477 lb 670 kg |
||||||||||||||||||||||||||||||||||||||||
| Packing Dimension (W*H*D) | 87 x 56 x 67 in 2212 x 1284 x 1695 mm |
Packing | 1543 lb 700 kg |
||||||||||||||||||||||||||||||||||||||||
***You can make your orders per model and optimize the loading capacities for the container.
| WHOLESALER | |
| LOADING x CONTAINER | 40HQ Floor Loaded |
| Sets | – Pcs |



