Description
- Copper pipes
- Blue fin
| TECHNICAL SPECIFICATIONS | |
| Ton | 15 |
| Power Supply | 208~230V/3Ph/60Hz |
| SEER | 13 |
| Heat Pump | No |
| Refrigerant Gas | R410A |
| Compressor Brand | Copeland |
| Compressor Type | Scroll |
| SKU | ERCT-150WN1-D |
| DIMENSIONS | WEIGHT | ||||||||||||||||||||||||||||||||||||||||||
| UNIT | |||||||||||||||||||||||||||||||||||||||||||
| Net Dimension (W*H*D) | 77 x 48 x 44 in 1965 x 1230 x 1130 mm |
Net | 1036 lb 470 kg |
||||||||||||||||||||||||||||||||||||||||
| Packing Dimension (W*H*D) | 78 x 49 x 44 in 1990 x 1260 x 1140 mm |
Packing | 1080 lb 490 kg |
||||||||||||||||||||||||||||||||||||||||
***You can make your orders per model and optimize the loading capacities for the container.
| WHOLESALER | |
| LOADING x CONTAINER | 40HQ Floor Loaded |
| Sets | – Pcs |



