Description
- Flexible Installation, ceiling suspended and floor standing.
- Easy Convenient Installation and Maintenance, washable filter design.
- Auto-Swing Function, built-in two louver motor, vertical and horizontal air-flow adjustment.
- LED Display, more intuitive, and simple error code shown in display.
- New Upper and Lower Buckle Type Wheel Case, can be removed alone, which is convenient to adjust the wheel motor.
- Remote Control Included.
| TECHNICAL SPECIFICATIONS | |
| BTU | 60,000 |
| Ton | 5 |
| Power Supply | 208~230V/1Ph/60Hz |
| SEER | 13 |
| Heat Pump | No |
| WiFi | No |
| Refrigerant Gas | R410A |
| Installation Kit | No |
| SKU | FCA-48 |
| DIMENSIONS | WEIGHT | ||||||||||||||||||||||||||||||||||||||||||
| UNIT | |||||||||||||||||||||||||||||||||||||||||||
| Net Dimension (W*H*D) | 65 3/4 x 26 3/4 x 9 5/8 in 1670 x 680 x 245 mm |
Net | 103 lb 74 kg |
||||||||||||||||||||||||||||||||||||||||
| Packing Dimension (W*H*D) | 68 7/8 x 30 1/4 x 12 3/4 in 1750 x 769 x 324 mm |
Packing | 119 lb 54 kg |
||||||||||||||||||||||||||||||||||||||||
***You can make your orders per model and optimize the loading capacities for the container.
| WHOLESALER | |
| LOADING x CONTAINER | 40HQ Floor Loaded |
| Sets | 150 Pcs |
* This Instruction Manual contains: Installation Manual, User’s Manual and other help information.


